Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Chicago Warriors | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 1 |
| Oswego Cats | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 |
Chicago Warriors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11 | Nino, Anthony (IF) | | 4 | 3 | | | | | 1 | | 2 | | .000 | .250 | .000 | .250 |
| 1 | Perona, Joe (OF) | | 5 | 5 | | 1 | | | | | 1 | 1 | .200 | .200 | .200 | .400 |
| 5 | Wicker, Josh (IF) | | 5 | 4 | | 1 | | | | 1 | | | .250 | .400 | .250 | .650 |
| 7 | Witchger, Tim (C) | | 5 | 5 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 50 | Garcia, Oscar (IF) | | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6 | Minami, Josh (OF) | | 4 | 1 | 2 | | | | 1 | 2 | 1 | 1 | .000 | .750 | .000 | .750 |
| 8 | Greenwood, John (1B) | | 4 | 2 | 1 | 1 | 1 | | | 2 | 1 | | .500 | .750 | 1.000 | 1.750 |
| 10 | Wachler, Morgan (OF) | | 4 | 4 | | 1 | 1 | 1 | | | 1 | | .250 | .250 | .500 | .750 |
| 18 | Cabanin, Julian (IF) | | 4 | 3 | 1 | 1 | | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 21 | Johnson, Eli (UT) | | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 31 | 4 | 5 | 2 | 2 | 2 | 6 | 9 | 2 | .161 | .333 | .226 | .559 |
10 items total
Chicago Warriors Pitching Stats
Chicago Warriors Fielding Stats
9 items total
Oswego Cats Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 15 | Ford, Ben (OF) | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 16 | Lamberson, Dalen (IF) | 1 | 1 | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 14 | Hernandez, Trey (IF) | 2 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 28 | Mccauley, Danny (P) | 2 | 2 | 2 | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 10 | Yearsley, Kameron (OF) | 3 | 4 | 4 | 1 | 1 | | | 2 | | 1 | .250 | .250 | .250 | .500 |
| 24 | Roberts, Brady (IF) | 4 | 4 | 3 | 1 | 2 | | 1 | | | 1 | .667 | .750 | .667 | 1.417 |
| 23 | Gabel, Chase (C) | 5 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Slade, Ryan (C) | 5 | 2 | 2 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 1 | Johnson, Joel (OF) | 6 | 4 | 2 | 1 | | 1 | 1 | 1 | 1 | 1 | .000 | .250 | .000 | .250 |
| 40 | Conklin, Dylan (IF) | 7 | 3 | 3 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 25 | Terrutty, Wilson (OF) | 8 | 2 | 1 | | | 1 | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 17 | Bowman, Hayden (P) | 8 | 1 | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6 | Kirk, Tyler (IF) | 9 | 2 | 2 | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 35 | Pavlik, Max (IF) | 9 | 1 | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 29 | 3 | 5 | 2 | 2 | 12 | 2 | 3 | .172 | .212 | .172 | .385 |
14 items total
Oswego Cats Pitching Stats
Oswego Cats Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | PB |
| 17 | Bowman, Hayden | | 3 | 3 | | | 1.000 | | |
| 5 | Coda, Dominic | | 1 | | 1 | | 1.000 | | |
| 40 | Conklin, Dylan | | 3 | 3 | | | 1.000 | | |
| 23 | Gabel, Chase | 6 | 5 | 5 | | | 1.000 | 2 | 1 |
| 14 | Hernandez, Trey | | 2 | 2 | | | 1.000 | | |
| 32 | Jensik, C J | | 1 | 1 | | | 1.000 | | |
| 1 | Johnson, Joel | | 4 | 3 | | 1 | .750 | | |
| 6 | Kirk, Tyler | | 1 | 1 | | | 1.000 | | |
| 16 | Lamberson, Dalen | | 2 | 2 | | | 1.000 | | |
| 19 | Slade, Ryan | 3 | 4 | 4 | | | 1.000 | | |
| 25 | Terrutty, Wilson | | 2 | 2 | | | 1.000 | | |
| 10 | Yearsley, Kameron | | 1 | 1 | | | 1.000 | | |
| | Team Stats | 9 | 29 | 27 | 1 | 1 | .966 | 2 | 1 |
12 items total