Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Chicago Warriors | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 11 | 10 | 1 |
| Beecher Muskies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
Chicago Warriors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 11 | Nino, Anthony (IF) | | 1 | | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 1 | Perona, Joe (OF) | | 4 | 4 | 1 | 2 | 1 | 1 | 6 | | | 1 | .500 | .500 | 1.500 | 2.000 |
| 5 | Wicker, Josh (IF) | | 4 | 1 | 1 | | | | | 1 | 2 | | .000 | .750 | .000 | .750 |
| 7 | Witchger, Tim (C) | | 3 | 2 | 2 | 1 | | | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 12 | Lagges, Nick (IF) | | 4 | 3 | 1 | 1 | | | | 1 | | 1 | .333 | .500 | .333 | .833 |
| 50 | Garcia, Oscar (IF) | | 1 | 1 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 4 | Marvucic, Vinnie (OF) | | 4 | 4 | 2 | 2 | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 8 | Greenwood, John (1B) | | 1 | 1 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 10 | Wachler, Morgan (OF) | | 4 | 3 | 2 | 1 | | | 2 | | 1 | 1 | .333 | .500 | .333 | .833 |
| 15 | Vertucci, Enzo (1B) | | 3 | 3 | 1 | 1 | | | | | | 2 | .333 | .333 | .333 | .667 |
| 18 | Cabanin, Julian (IF) | | 3 | 3 | 1 | 1 | | | | | | 1 | .333 | .333 | .333 | .667 |
| 28 | Morelli, Luca (C) | | 4 | 4 | | 1 | | | 1 | | | 2 | .250 | .250 | .250 | .500 |
| | Team Stats | | 36 | 29 | 11 | 10 | 1 | 1 | 11 | 3 | 4 | 10 | .345 | .472 | .483 | .955 |
12 items total
Chicago Warriors Pitching Stats
Chicago Warriors Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% |
| 18 | Cabanin, Julian | | 3 | 2 | 1 | | 1.000 |
| 38 | Eck, Tom | | 2 | | 2 | | 1.000 |
| 50 | Garcia, Oscar | | 2 | | 2 | | 1.000 |
| 8 | Greenwood, John | | 4 | 4 | | | 1.000 |
| 12 | Lagges, Nick | | 3 | 1 | 2 | | 1.000 |
| 40 | Maza, Jacob | | 1 | | | 1 | .000 |
| 28 | Morelli, Luca | 7 | 6 | 6 | | | 1.000 |
| 1 | Perona, Joe | | 3 | 3 | | | 1.000 |
| 15 | Vertucci, Enzo | | 3 | 3 | | | 1.000 |
| 10 | Wachler, Morgan | | 2 | 2 | | | 1.000 |
| 5 | Wicker, Josh | | 2 | | 2 | | 1.000 |
| | Team Stats | 7 | 31 | 21 | 9 | 1 | .968 |
11 items total
Beecher Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 14 | Le, AJ (IF) | 1 | 4 | 4 | 1 | 1 | 1 | | | | .250 | .250 | .250 | .500 |
| 13 | Ruzich, Zac (2B) | 2 | 3 | 1 | | | | 1 | 1 | 1 | .000 | .667 | .000 | .667 |
| 28 | Leonard, Michael (P) | 2 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Coyle, Marty (C) | 3 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 30 | Dye, Mark (OF) | 4 | 4 | 3 | | | | | 1 | 1 | .000 | .250 | .000 | .250 |
| 5 | Kearney, Camden (IF) | 5 | 4 | 4 | | 1 | 1 | | | 1 | .250 | .250 | .250 | .500 |
| 3 | Czako, Nolan (3B) | 6 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6 | Carmody, Patrick (1B) | 7 | 3 | 2 | 1 | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 27 | Gotsch, Karl (C) | 8 | 3 | 1 | | | | 1 | 1 | | .000 | .667 | .000 | .667 |
| 1 | Fuerst, Taylor (IF) | 9 | 3 | 2 | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| | Team Stats | | 32 | 25 | 2 | 3 | 2 | 2 | 5 | 6 | .120 | .312 | .120 | .432 |
10 items total
Beecher Muskies Pitching Stats
Beecher Muskies Fielding Stats
7 items total