Score Board
| REGULAR SEASON (NON-LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Chicago Warriors | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
| Chicago Clout | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
Chicago Warriors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 1 | Perona, Joe (OF) | | 2 | 1 | 1 | 1 | | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | Wicker, Josh (IF) | | 2 | 2 | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 7 | Witchger, Tim (C) | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Flagg, Jack (OF) | | 2 | 2 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 50 | Garcia, Oscar (IF) | | 1 | | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 8 | Greenwood, John (1B) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Wachler, Morgan (OF) | | 1 | | 1 | | | | 1 | | | 1 | .000 | 1.000 | .000 | 1.000 |
| 18 | Cabanin, Julian (IF) | | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Nahabedian, George (IF) | | 1 | 1 | 1 | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 3.000 | 4.000 |
| 16 | Butler, Trey (OF) | | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 15 | 12 | 4 | 3 | 1 | 4 | 2 | 2 | 1 | 1 | .250 | .333 | .417 | .750 |
10 items total
Chicago Warriors Pitching Stats
Chicago Warriors Fielding Stats