Score Board
| REGULAR SEASON (NON-LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Chicago Warriors | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Sheboyban A's - WI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
Chicago Warriors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11 | Nino, Anthony (IF) | | 4 | 3 | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 1 | Perona, Joe (OF) | | 4 | 4 | | 2 | | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| 7 | Witchger, Tim (C) | | 3 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 24 | Dullas, Dylan (OF) | | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 4 | Marvucic, Vinnie (OF) | | 4 | 2 | | | | | 2 | 1 | | .000 | .500 | .000 | .500 |
| 6 | Minami, Josh (OF) | | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8 | Greenwood, John (1B) | | 3 | 3 | | 1 | | | | 2 | | .333 | .333 | .333 | .667 |
| 15 | Vertucci, Enzo (1B) | | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 18 | Cabanin, Julian (IF) | | 3 | 3 | 1 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 28 | Morelli, Luca (C) | | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 17 | Nahabedian, George (IF) | | 2 | 2 | 1 | 1 | 1 | 1 | | | | .500 | .500 | 1.000 | 1.500 |
| | Team Stats | | 30 | 26 | 2 | 4 | 1 | 2 | 4 | 13 | 1 | .154 | .267 | .192 | .459 |
11 items total
Chicago Warriors Pitching Stats
Chicago Warriors Fielding Stats
| No | Name | INN | TC | PO | A | FLD% | SBA | CS | CS% |
| 18 | Cabanin, Julian | | 2 | 2 | | 1.000 | | | .000 |
| 49 | Hynes, Charlie | | 1 | 1 | | 1.000 | | | .000 |
| 4 | Marvucic, Vinnie | | 2 | 2 | | 1.000 | | | .000 |
| 6 | Minami, Josh | | 1 | 1 | | 1.000 | | | .000 |
| 17 | Nahabedian, George | | 4 | 4 | | 1.000 | | | .000 |
| 11 | Nino, Anthony | 7 | 8 | 6 | 2 | 1.000 | 1 | 3 | .750 |
| 20 | Schnurr, Austin | | 2 | 1 | 1 | 1.000 | | | .000 |
| 15 | Vertucci, Enzo | | 1 | 1 | | 1.000 | | | .000 |
| 10 | Wachler, Morgan | | 1 | 1 | | 1.000 | | | .000 |
| 7 | Witchger, Tim | | 1 | 1 | | 1.000 | | | .000 |
| | Team Stats | 7 | 23 | 20 | 3 | 1.000 | 1 | 3 | .750 |
10 items total