Score Board
| REGULAR SEASON (NON-LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Chicago Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sheboyban A's - WI | 1 | 1 | 5 | 0 | 0 | 0 | X | 7 | 8 | 1 |
Chicago Warriors Batting Stats
| No | Name | Lineup | PA | AB | H | SO | AVG | OBP | SLG | OPS |
| 11 | Nino, Anthony (IF) | | 2 | 2 | | 1 | .000 | .000 | .000 | .000 |
| 1 | Perona, Joe (OF) | | 3 | 3 | 1 | | .333 | .333 | .333 | .667 |
| 7 | Witchger, Tim (C) | | 2 | 2 | 1 | | .500 | .500 | .500 | 1.000 |
| 24 | Dullas, Dylan (OF) | | 1 | 1 | | 1 | .000 | .000 | .000 | .000 |
| 4 | Marvucic, Vinnie (OF) | | 2 | 2 | | 1 | .000 | .000 | .000 | .000 |
| 8 | Greenwood, John (1B) | | 3 | 3 | | 2 | .000 | .000 | .000 | .000 |
| 10 | Wachler, Morgan (OF) | | 2 | 2 | | 2 | .000 | .000 | .000 | .000 |
| 15 | Vertucci, Enzo (1B) | | 1 | 1 | | 1 | .000 | .000 | .000 | .000 |
| 18 | Cabanin, Julian (IF) | | 2 | 2 | | 1 | .000 | .000 | .000 | .000 |
| 28 | Morelli, Luca (C) | | 2 | 2 | | 1 | .000 | .000 | .000 | .000 |
| 9 | Kobayashi, Christian (IF) | | 2 | 2 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 22 | 22 | 2 | 10 | .091 | .091 | .091 | .182 |
11 items total
Chicago Warriors Pitching Stats
Chicago Warriors Fielding Stats