Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Chicago Warriors | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 |
| Lombard Orioles | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 6 | 0 |
Chicago Warriors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 11 | Nino, Anthony (IF) | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Perona, Joe (OF) | | 5 | 5 | 1 | 2 | | 1 | 1 | | | 1 | | .400 | .400 | 1.000 | 1.400 |
| 5 | Wicker, Josh (IF) | | 5 | 4 | 1 | 1 | | | | | 1 | 1 | | .250 | .400 | .250 | .650 |
| 7 | Witchger, Tim (C) | | 4 | 4 | | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 12 | Lagges, Nick (IF) | | 5 | 4 | 1 | 1 | | | | | 1 | 2 | | .250 | .400 | .250 | .650 |
| 25 | Flagg, Jack (OF) | | 5 | 3 | | | | | 1 | | 2 | 1 | | .000 | .400 | .000 | .400 |
| 4 | Marvucic, Vinnie (OF) | | 5 | 3 | 1 | 2 | 1 | | 1 | | 1 | | 1 | .667 | .600 | 1.000 | 1.600 |
| 8 | Greenwood, John (1B) | | 3 | 2 | | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 17 | Nahabedian, George (IF) | | 4 | 2 | | | | | 1 | | 2 | 2 | | .000 | .500 | .000 | .500 |
| 16 | Butler, Trey (OF) | | 5 | 4 | 1 | 1 | | | | | 1 | 1 | | .250 | .400 | .250 | .650 |
| | Team Stats | | 42 | 32 | 5 | 7 | 1 | 1 | 5 | 1 | 8 | 11 | 1 | .219 | .381 | .344 | .725 |
10 items total
Chicago Warriors Pitching Stats
Chicago Warriors Fielding Stats
9 items total
Lombard Orioles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | Fleaka, John | | 5 | 5 | 1 | 1 | 1 | | | | 1 | | | .200 | .200 | .400 | .600 |
| 6 | Vazquez, Jordan | | 5 | 4 | | | | | | 1 | 1 | | | .000 | .200 | .000 | .200 |
| 8 | Potter, Will | | 5 | 4 | 1 | | | | | 1 | 1 | 1 | | .000 | .200 | .000 | .200 |
| 16 | Spatofora, Vince | | 5 | 3 | 1 | 2 | 1 | | | 2 | 1 | | 1 | .667 | .800 | 1.000 | 1.800 |
| 9 | Williams, Hudson | | 2 | 1 | | 1 | | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 45 | Colazzo, Ricky | | 5 | 3 | 1 | | | | 1 | 1 | | | | .000 | .400 | .000 | .400 |
| 5 | Louthan, Ryan | | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 38 | Freitas, Cody | | 2 | 1 | | | | | 1 | | 1 | | | .000 | .500 | .000 | .500 |
| 22 | Lockwood, Cole | | 4 | 3 | | 2 | | | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 39 | Reinke, Parker | | 5 | 4 | | 1 | 1 | 2 | | 1 | | | | .250 | .400 | .500 | .900 |
| 42 | Marchette, Aj | | 2 | 1 | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| | Team Stats | | 42 | 31 | 4 | 7 | 3 | 2 | 2 | 9 | 5 | 1 | 1 | .226 | .429 | .323 | .751 |
11 items total
Lombard Orioles Pitching Stats
6 items total
Lombard Orioles Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% |
| 45 | Colazzo, Ricky | 4.2 | 12 | 12 | | | 1 | 1.000 |
| 1 | Fleaka, John | | 6 | 1 | 5 | | 1 | 1.000 |
| 22 | Lockwood, Cole | | 1 | | | 1 | | .000 |
| 42 | Marchette, Aj | 4 | 5 | 4 | 1 | | | 1.000 |
| 8 | Potter, Will | | 1 | 1 | | | | 1.000 |
| 39 | Reinke, Parker | | 2 | 2 | | | | 1.000 |
| 16 | Spatofora, Vince | | 3 | | 3 | | | 1.000 |
| 6 | Vazquez, Jordan | | 2 | | 2 | | | 1.000 |
| 17 | Vitelcaro, Mike | | 1 | | 1 | | | 1.000 |
| 9 | Williams, Hudson | | 6 | 6 | | | | 1.000 |
| | Team Stats | 8.2 | 39 | 26 | 12 | 1 | 2 | .974 |
10 items total