Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Addison Braves | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 9 | 11 | 0 |
| Chicago Warriors | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 |
Chicago Warriors Batting Stats
9 items total
Chicago Warriors Pitching Stats
Chicago Warriors Fielding Stats
7 items total
Addison Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 12 | Schwartz, Kyle (3B) | 1 | 4 | 3 | 2 | 1 | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 22 | Jenkins, Ryan (LF) | 2 | 4 | 3 | 1 | 1 | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 23 | Putty, Aj (1B) | 3 | 4 | 4 | 1 | 1 | 1 | | | 1 | .250 | .250 | .250 | .500 |
| 7 | Swarbrick, James (SS) | 4 | 4 | 4 | 1 | 3 | 2 | | | | .750 | .750 | .750 | 1.500 |
| 27 | Jakubowski, Tj (SS) | 5 | 4 | 4 | 1 | 1 | 1 | | | 1 | .250 | .250 | .250 | .500 |
| 2 | Cunniff, Joshua (C) | 6 | 4 | 2 | 2 | 2 | | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | Burgh, Peyton (CF) | 7 | 4 | 4 | 1 | 2 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 9 | Martini, Tyler (DH) | 8 | 3 | 3 | | | | | | 3 | .000 | .000 | .000 | .000 |
| 6 | Lawrence, Trent (DH) | 8 | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 17 | Lavin, Frank (RF) | 9 | 4 | 3 | | | 1 | | 1 | 2 | .000 | .250 | .000 | .250 |
| | Team Stats | | 36 | 31 | 9 | 12 | 8 | 2 | 3 | 7 | .387 | .472 | .387 | .859 |
10 items total
Addison Braves Pitching Stats
Addison Braves Fielding Stats
| No | Name | Posn | INN | TC | PO | A | FLD% | SBA | CS | CS% |
| 3 | Burgh, Peyton | CF | 6 | 3 | 3 | | 1.000 | | | .000 |
| 2 | Cunniff, Joshua | C | 6 | 8 | 8 | | 1.000 | 2 | 1 | .333 |
| | Easton, Alex | P | 5.1 | 1 | | 1 | 1.000 | | | .000 |
| 27 | Jakubowski, Tj | SS | 6 | 2 | 1 | 1 | 1.000 | | | .000 |
| 36 | Jenkins, Dylan | P | 0.2 | | | | .000 | | | .000 |
| 22 | Jenkins, Ryan | LF | 6 | 1 | 1 | | 1.000 | | | .000 |
| 17 | Lavin, Frank | RF | 6 | | | | .000 | | | .000 |
| 6 | Lawrence, Trent | DH | 1 | | | | .000 | | | .000 |
| 9 | Martini, Tyler | DH | 5 | | | | .000 | | | .000 |
| 23 | Putty, Aj | 1B | 6 | 3 | 2 | 1 | 1.000 | | | .000 |
| 12 | Schwartz, Kyle | 3B | 6 | 3 | 3 | | 1.000 | | | .000 |
| | Team Stats | | 54 | 21 | 18 | 3 | 1.000 | 2 | 1 | .333 |
11 items total