Score Board
| REGULAR SEASON (NON-LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| West Allis Nationals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
| Addison Braves | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
Addison Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 12 | Schwartz, Kyle (RF, P) | 1 | 4 | 4 | | 2 | | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 7 | Swarbrick, James (3B) | 2 | 4 | 4 | | 1 | | | | | 1 | 1 | .250 | .250 | .250 | .500 |
| 16 | Stagowski, Joe (CF) | 3 | 4 | 3 | | 1 | | 1 | | 1 | 1 | | .333 | .500 | 1.000 | 1.500 |
| 6 | Lawrence, Trent (1B) | 4 | 4 | 4 | | 1 | 1 | | | | 2 | | .250 | .250 | .500 | .750 |
| | Barbour, Lewis (LF) | 5 | 4 | 4 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 1 | Valdez, Arjay (C) | 6 | 4 | 3 | | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 21 | Moraga, Jalen (2B) | 7 | 3 | | 1 | | | | | 3 | | 1 | .000 | 1.000 | .000 | 1.000 |
| | Barboza, Joey (SS) | 8 | 3 | 3 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 9 | Martini, Tyler (RF) | 9 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 33 | 28 | 1 | 7 | 1 | 1 | 1 | 5 | 10 | 2 | .250 | .364 | .357 | .721 |
9 items total
Addison Braves Pitching Stats
Addison Braves Fielding Stats
| No | Name | Posn | INN | TC | PO | A | DP | FLD% | CS | CS% |
| | Barbour, Lewis | LF | 7 | | | | | .000 | | .000 |
| | Barboza, Joey | SS | 7 | 7 | 4 | 3 | 3 | 1.000 | | .000 |
| | Gross, Daniel | P | 5 | | | | | .000 | | .000 |
| 6 | Lawrence, Trent | 1B | 7 | 7 | 6 | 1 | 3 | 1.000 | | .000 |
| 9 | Martini, Tyler | RF | 7 | | | | | .000 | | .000 |
| 21 | Moraga, Jalen | 2B | 7 | 7 | 3 | 4 | 2 | 1.000 | | .000 |
| 12 | Schwartz, Kyle | RF | 5 | 4 | 4 | | | 1.000 | | .000 |
| 12 | Schwartz, Kyle | P | 2 | | | | | .000 | | .000 |
| 16 | Stagowski, Joe | CF | 7 | 2 | 2 | | | 1.000 | | .000 |
| 7 | Swarbrick, James | 3B | 7 | | | | | .000 | | .000 |
| 1 | Valdez, Arjay | C | 7 | 3 | 2 | 1 | | 1.000 | 1 | 1.000 |
| | Team Stats | | 68 | 30 | 21 | 9 | 8 | 1.000 | 1 | 1.000 |
11 items total