Score Board
| REGULAR SEASON (NON-LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Addison Braves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| Green Bay | 1 | 0 | 3 | 2 | 2 | 1 | X | 9 | 10 | 2 |
Addison Braves Batting Stats
9 items total
Addison Braves Pitching Stats
Addison Braves Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% | SBA |
| | Barbour, Lewis | DH | 7 | | | | | | .000 | |
| 34 | Blickhan, Daniel | 3B | 7 | 4 | 2 | | 2 | | .500 | |
| 3 | Burgh, Peyton | CF | 7 | 2 | 2 | | | | 1.000 | |
| | Easton, Alex | P | 5 | | | | | | .000 | |
| 3 | Foy, Myles | SS | 7 | 4 | | 4 | | 1 | 1.000 | |
| | Gibour, Connor | RF | 7 | 3 | 3 | | | | 1.000 | |
| 17 | Lavin, Frank | LF | 7 | 1 | 1 | | | | 1.000 | |
| 6 | Lawrence, Trent | 1B | 7 | 6 | 6 | | | 1 | 1.000 | |
| 7 | Swarbrick, James | 2B | 7 | 1 | 1 | | | 1 | 1.000 | |
| 1 | Valdez, Arjay | C | 7 | 3 | 3 | | | | 1.000 | 2 |
| 20 | Zielinski, John | P | 1 | | | | | | .000 | |
| | Team Stats | | 69 | 24 | 18 | 4 | 2 | 3 | .917 | 2 |
11 items total