Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Lombard Orioles | 0 | 0 | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 13 | 13 | 2 |
| New Lenox Pumas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
Lombard Orioles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 1 | Fleaka, John | | 3 | 2 | 1 | 1 | 1 | 1 | | 1 | | | | .500 | .667 | 1.000 | 1.667 |
| 6 | Vazquez, Jordan | | 2 | 2 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Potter, Will | | 3 | 3 | 1 | 1 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 12 | Parcell, Charlie | | 5 | 4 | 1 | 2 | | | 1 | | | | | .500 | .600 | .500 | 1.100 |
| 16 | Spatofora, Vince | | 3 | 3 | 2 | 2 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 9 | Williams, Hudson | | 3 | 2 | | 1 | | 1 | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 27 | Troyner, Jake | | 3 | 1 | 1 | | | 1 | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 3 | Wawro, Wyatt | | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Cody, Sean | | 2 | 2 | | 1 | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 42 | Moore, Kyle | | 2 | 2 | | 1 | | 2 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 45 | Colazzo, Ricky | | 5 | 4 | 2 | 1 | | 1 | | 1 | 1 | | | .250 | .400 | .250 | .650 |
| 34 | Collie, David | | 2 | 1 | 2 | 1 | | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 38 | Freitas, Cody | | 2 | 1 | 1 | 1 | 1 | 1 | | 1 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 18 | Springs, Jackson | | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 39 | Reinke, Parker | | 3 | 3 | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 36 | Bissette, Jackson | | 3 | 1 | 1 | | | 1 | | 2 | 1 | | 1 | .000 | .667 | .000 | .667 |
| | Team Stats | | 46 | 36 | 13 | 13 | 2 | 10 | 2 | 7 | 8 | 1 | 1 | .361 | .478 | .417 | .895 |
16 items total
Lombard Orioles Pitching Stats
Lombard Orioles Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | CS | CS% |
| 36 | Bissette, Jackson | 3 | 4 | 2 | 2 | | | 1.000 | 1 | 1.000 |
| 34 | Collie, David | | 4 | 4 | | | | 1.000 | | .000 |
| 1 | Fleaka, John | | 1 | 1 | | | | 1.000 | | .000 |
| 38 | Freitas, Cody | | 1 | 1 | | | | 1.000 | | .000 |
| 42 | Moore, Kyle | 4 | 7 | 5 | | 2 | | .714 | | .000 |
| 12 | Parcell, Charlie | | 1 | 1 | | | | 1.000 | | .000 |
| 39 | Reinke, Parker | | 1 | 1 | | | | 1.000 | | .000 |
| 16 | Spatofora, Vince | | 1 | | 1 | | | 1.000 | | .000 |
| 18 | Springs, Jackson | | 2 | 1 | 1 | | | 1.000 | | .000 |
| 53 | Sullivan, Jacob | | 1 | | 1 | | 1 | 1.000 | | .000 |
| 27 | Troyner, Jake | | 2 | 2 | | | 1 | 1.000 | | .000 |
| 6 | Vazquez, Jordan | | 5 | 3 | 2 | | 1 | 1.000 | | .000 |
| 9 | Williams, Hudson | | 2 | | 2 | | | 1.000 | | .000 |
| | Team Stats | 7 | 32 | 21 | 9 | 2 | 3 | .937 | 1 | 1.000 |
13 items total
New Lenox Pumas Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | Kowalewski, Ty (OF) | | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 25 | Rodriguez, Andrew (1B) | | 3 | 3 | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 4 | Spatharakis, Dimitri (OF) | | 2 | 2 | | | 1 | | | .000 | .000 | .000 | .000 |
| 12 | Tomaras, Noah (C) | | 2 | 1 | 1 | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | O'Farrell, Ryan (OF) | | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 31 | Anderson, David (P) | | 1 | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| 1 | Baratta, Filippo (OF) | | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 20 | Arsich, Liam (OF) | | 3 | 3 | 1 | | | | | .333 | .333 | .333 | .667 |
| 49 | Hill, Drew (IF) | | 2 | 2 | | | 2 | | | .000 | .000 | .000 | .000 |
| 16 | St. Clair, John (IF) | | 3 | 3 | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 53 | Corse, Zach (C) | | 2 | 2 | | | 2 | | | .000 | .000 | .000 | .000 |
| 55 | Johnson, Brandon (P) | | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 24 | 23 | 4 | 1 | 7 | 1 | 1 | .174 | .208 | .174 | .382 |
12 items total
New Lenox Pumas Pitching Stats
New Lenox Pumas Fielding Stats
8 items total