Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| New Lenox Pumas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 |
| Lombard Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 11 | 7 | 0 |
Lombard Orioles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Fleaka, John | | 5 | 4 | 2 | 1 | | | | 1 | 1 | 1 | .250 | .400 | .250 | .650 |
| 6 | Vazquez, Jordan | | 2 | 1 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 12 | Parcell, Charlie | | 5 | 3 | 1 | | | | 1 | 1 | 1 | | .000 | .400 | .000 | .400 |
| 9 | Williams, Hudson | | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Holmes, Dylan | | 4 | 3 | 2 | 1 | | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 27 | Troyner, Jake | | 2 | 2 | | 1 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 3 | Wawro, Wyatt | | 5 | 3 | 1 | 1 | | | 1 | 1 | 1 | | .333 | .600 | .333 | .933 |
| 10 | Cody, Sean | | 2 | 2 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 42 | Moore, Kyle | | 1 | 1 | 1 | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 34 | Collie, David | | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 40 | Marrs, Cooper | | 2 | 1 | | | | 2 | 1 | | | | .000 | .500 | .000 | .500 |
| 18 | Springs, Jackson | | 2 | 1 | | | | 1 | | 1 | | | .000 | .500 | .000 | .500 |
| 28 | Calhoun, Oscar | | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 22 | Lockwood, Cole | | 3 | 2 | 1 | 1 | | 2 | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 39 | Reinke, Parker | | 4 | 4 | 1 | 1 | 1 | 1 | | | | | .250 | .250 | .500 | .750 |
| | Team Stats | | 44 | 34 | 11 | 7 | 1 | 7 | 3 | 7 | 7 | 2 | .206 | .386 | .235 | .622 |
15 items total
Lombard Orioles Pitching Stats
Lombard Orioles Fielding Stats
| No | Name | INN | TC | PO | A | FLD% |
| 34 | Collie, David | | 4 | 4 | | 1.000 |
| 1 | Fleaka, John | | 6 | 2 | 4 | 1.000 |
| 15 | Holmes, Dylan | 6 | 9 | 9 | | 1.000 |
| 42 | Moore, Kyle | 3 | 3 | 3 | | 1.000 |
| 12 | Parcell, Charlie | | 1 | 1 | | 1.000 |
| 57 | Pauley, Kevin | | 2 | | 2 | 1.000 |
| 27 | Troyner, Jake | | 5 | 5 | | 1.000 |
| 6 | Vazquez, Jordan | | 2 | | 2 | 1.000 |
| 3 | Wawro, Wyatt | | 3 | 3 | | 1.000 |
| 9 | Williams, Hudson | | 1 | | 1 | 1.000 |
| | Team Stats | 9 | 36 | 27 | 9 | 1.000 |
10 items total
New Lenox Pumas Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7 | Kowalewski, Ty (OF) | | 1 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 25 | Rodriguez, Andrew (1B) | | 4 | 4 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 11 | Mc Dowell, Mickey (IF) | | 5 | 4 | | | | | | 1 | 3 | .000 | .200 | .000 | .200 |
| 4 | Spatharakis, Dimitri (OF) | | 1 | 1 | 1 | 1 | | 1 | 2 | | | 1.000 | 1.000 | 4.000 | 5.000 |
| 12 | Tomaras, Noah (C) | | 2 | 2 | 1 | 2 | 1 | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 8 | Hudik, Matt (OF) | | 5 | 4 | | | | | | 1 | 1 | .000 | .200 | .000 | .200 |
| 1 | Baratta, Filippo (OF) | | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 20 | Arsich, Liam (OF) | | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 49 | Hill, Drew (IF) | | 3 | 2 | 1 | | | | | 1 | 2 | .000 | .333 | .000 | .333 |
| 46 | Hanson, Cal (1B) | | 5 | 3 | 1 | | | | | 2 | 2 | .000 | .400 | .000 | .400 |
| 38 | Ablin, Peyton (C) | | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 16 | St. Clair, John (IF) | | 4 | 2 | | 2 | 1 | | 2 | 2 | | 1.000 | 1.000 | 1.500 | 2.500 |
| 18 | Sarro, Anthony (OF) | | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 32 | 4 | 5 | 2 | 1 | 4 | 7 | 12 | .156 | .308 | .312 | .620 |
13 items total
New Lenox Pumas Pitching Stats
New Lenox Pumas Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% |
| 38 | Ablin, Peyton | 3 | 3 | 2 | | 1 | | .667 |
| 20 | Arsich, Liam | | 1 | 1 | | | | 1.000 |
| 1 | Baratta, Filippo | | 2 | 1 | | 1 | | .500 |
| 17 | Bolman, Andrew | | 2 | 2 | | | | 1.000 |
| 46 | Hanson, Cal | | 4 | 2 | 2 | | 1 | 1.000 |
| 49 | Hill, Drew | | 2 | | | 2 | | .000 |
| 8 | Hudik, Matt | | 4 | 4 | | | | 1.000 |
| 7 | Kowalewski, Ty | | 3 | | 1 | 2 | | .333 |
| 11 | Mc Dowell, Mickey | | 4 | 2 | 2 | | 1 | 1.000 |
| 18 | Sarro, Anthony | | 1 | 1 | | | | 1.000 |
| 16 | St. Clair, John | | 6 | 4 | 1 | 1 | 2 | .833 |
| 12 | Tomaras, Noah | 5 | 5 | 5 | | | | 1.000 |
| | Team Stats | 8 | 37 | 24 | 6 | 7 | 4 | .811 |
12 items total