Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Beecher Muskies | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 8 | 8 | 1 |
| Lombard Orioles | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 6 | 3 |
Lombard Orioles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8 | Potter, Will | | 4 | 4 | | 1 | | 1 | | 2 | .250 | .250 | .250 | .500 |
| 9 | Williams, Hudson | | 4 | 3 | | 1 | | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 15 | Holmes, Dylan | | 2 | 2 | | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 10 | Cody, Sean | | 3 | 3 | 1 | 1 | 1 | | | 1 | .333 | .333 | .667 | 1.000 |
| 5 | Louthan, Ryan | | 3 | 3 | | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 34 | Collie, David | | 4 | 4 | | | | | | 4 | .000 | .000 | .000 | .000 |
| 36 | Bissette, Jackson | | 3 | 2 | 2 | 1 | 1 | | 1 | | .500 | .667 | 1.000 | 1.667 |
| 38 | Freitas, Cody | | 4 | 3 | | | | | 1 | 3 | .000 | .250 | .000 | .250 |
| 18 | Springs, Jackson | | 3 | 2 | 1 | | | | 1 | 2 | .000 | .333 | .000 | .333 |
| 28 | Calhoun, Oscar | | 2 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 28 | 4 | 6 | 2 | 3 | 4 | 16 | .214 | .312 | .286 | .598 |
10 items total
Lombard Orioles Pitching Stats
Lombard Orioles Fielding Stats
7 items total
Beecher Muskies Batting Stats
9 items total
Beecher Muskies Pitching Stats
Beecher Muskies Fielding Stats