Lombard Orioles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 1 | Fleaka, John | | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Vazquez, Jordan | | 2 | 2 | | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Potter, Will | | 5 | 4 | 1 | 3 | | | | 1 | 1 | .750 | .800 | .750 | 1.550 |
| 12 | Parcell, Charlie | | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Williams, Hudson | | 2 | 2 | | 1 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 15 | Holmes, Dylan | | 5 | 4 | 1 | 1 | | | 1 | | | .250 | .400 | .250 | .650 |
| 3 | Wawro, Wyatt | | 3 | 3 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 10 | Cody, Sean | | 2 | 1 | | | | | 1 | | 1 | .000 | .500 | .000 | .500 |
| 42 | Moore, Kyle | | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 45 | Colazzo, Ricky | | 5 | 4 | | 1 | | 1 | | 1 | 1 | .250 | .400 | .250 | .650 |
| 34 | Collie, David | | 2 | 1 | 1 | | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 40 | Marrs, Cooper | | 3 | 1 | | | | | | 2 | 1 | .000 | .667 | .000 | .667 |
| 18 | Springs, Jackson | | 3 | 2 | 1 | 1 | 1 | 2 | | 1 | | .500 | .667 | 1.000 | 1.667 |
| 22 | Lockwood, Cole | | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 32 | 4 | 9 | 1 | 4 | 2 | 6 | 7 | .281 | .425 | .312 | .737 |
14 items total
Lombard Orioles Pitching Stats
Lombard Orioles Fielding Stats
9 items total
Addison Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | CS | AVG | OBP | SLG | OPS |
| 12 | Schwartz, Kyle (LF) | 1 | 5 | 4 | 1 | 2 | | 1 | | | 1 | | .500 | .400 | .500 | .900 |
| 7 | Swarbrick, James (SS) | 2 | 5 | 4 | 1 | 1 | 1 | | 1 | 2 | | | .250 | .400 | .500 | .900 |
| | Danko, Chris (CF) | 3 | 4 | 4 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 9 | Martini, Tyler (1B) | 4 | 4 | 4 | | 2 | 1 | 1 | | 1 | | | .500 | .500 | .750 | 1.250 |
| 17 | Lavin, Frank (RF) | 5 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Barbour, Lewis (RF) | 5 | 2 | 1 | | | | 1 | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 2 | Cunniff, Joshua (C) | 6 | 2 | | 1 | | | | 2 | | | 1 | .000 | 1.000 | .000 | 1.000 |
| 1 | Valdez, Arjay (C) | 6 | 2 | 1 | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 6 | Lawrence, Trent (3B) | 7 | 4 | 4 | 1 | 1 | | | | 2 | | | .250 | .250 | .250 | .500 |
| 21 | Moraga, Jalen (2B) | 8 | 4 | 3 | | | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| | Barboza, Joey (SS) | 9 | 4 | 3 | | | | 1 | 1 | 2 | | | .000 | .250 | .000 | .250 |
| | Team Stats | | 38 | 30 | 4 | 6 | 2 | 4 | 6 | 14 | 2 | 1 | .200 | .316 | .267 | .582 |
11 items total
Addison Braves Pitching Stats
Addison Braves Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | PB |
| | Barbour, Lewis | RF | 4 | | | | | .000 | |
| | Barboza, Joey | SS | 9 | 3 | | 3 | | 1.000 | |
| 2 | Cunniff, Joshua | C | 5 | 4 | 4 | | | 1.000 | |
| | Danko, Chris | CF | 9 | 3 | 3 | | | 1.000 | |
| | Evans, Joe | P | | | | | | .000 | |
| 36 | Jenkins, Dylan | P | 0.1 | | | | | .000 | |
| 47 | Kosiek, Aris | P | 2.1 | | | | | .000 | |
| 17 | Lavin, Frank | RF | 5 | 1 | 1 | | | 1.000 | |
| 6 | Lawrence, Trent | 3B | 9 | 4 | 1 | 2 | 1 | .750 | |
| 9 | Martini, Tyler | 1B | 9 | 6 | 6 | | | 1.000 | |
| 21 | Moraga, Jalen | 2B | 9 | 4 | 4 | | | 1.000 | |
| | Rapier, Adrian | P | 6 | 2 | | 2 | | 1.000 | |
| 12 | Schwartz, Kyle | LF | 9 | 3 | 3 | | | 1.000 | |
| 1 | Valdez, Arjay | C | 4 | 4 | 4 | | | 1.000 | 1 |
| | Team Stats | | 80.2 | 34 | 26 | 7 | 1 | .971 | 1 |
14 items total
Addison Braves Game Summary
With two out in bottom of 9th Addison dropped a foul pop up that would have ended game with a 4-2 win,