Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Oswego Cats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Lombard Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | X | 3 | 5 | 2 |
Lombard Orioles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Fleaka, John | | 4 | 4 | | 2 | 1 | 1 | | | | | .500 | .500 | .750 | 1.250 |
| 6 | Vazquez, Jordan | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Potter, Will | | 1 | | 1 | | | | 1 | | | 1 | .000 | 1.000 | .000 | 1.000 |
| 12 | Parcell, Charlie | | 4 | 3 | | 1 | | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 27 | Troyner, Jake | | 2 | 1 | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 3 | Wawro, Wyatt | | 4 | 3 | 1 | 1 | | 1 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 10 | Cody, Sean | | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 41 | Cox, Davis | | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 45 | Colazzo, Ricky | | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 25 | Kozy, Denham | | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 29 | Nicoloudes, Pambo | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 34 | Collie, David | | 4 | 3 | 1 | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 36 | Bissette, Jackson | | 2 | 1 | | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| | Team Stats | | 34 | 28 | 3 | 5 | 1 | 2 | 1 | 5 | 7 | 1 | .179 | .324 | .214 | .538 |
13 items total
Lombard Orioles Pitching Stats
6 items total
Lombard Orioles Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% |
| 36 | Bissette, Jackson | 5 | 5 | 5 | | | | 1.000 |
| 10 | Cody, Sean | | 6 | 2 | 2 | 2 | 1 | .667 |
| 45 | Colazzo, Ricky | 4 | 5 | 5 | | | | 1.000 |
| 34 | Collie, David | | 7 | 7 | | | 1 | 1.000 |
| 41 | Cox, Davis | | 4 | 1 | 3 | | | 1.000 |
| 1 | Fleaka, John | | 4 | 2 | 2 | | 1 | 1.000 |
| 12 | Parcell, Charlie | | 1 | 1 | | | | 1.000 |
| 8 | Potter, Will | | 3 | 3 | | | | 1.000 |
| 6 | Vazquez, Jordan | | 2 | | 2 | | | 1.000 |
| 3 | Wawro, Wyatt | | 1 | 1 | | | | 1.000 |
| | Team Stats | 9 | 38 | 27 | 9 | 2 | 3 | .947 |
10 items total
Oswego Cats Batting Stats
| No | Name | Lineup | PA | AB | H | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 1 | Johnson, Joel (OF) | 1 | 5 | 3 | 1 | 1 | 1 | | .333 | .600 | .333 | .933 |
| 40 | Conklin, Dylan (IF) | 2 | 5 | 5 | | | | 3 | .000 | .000 | .000 | .000 |
| 14 | Hernandez, Trey (IF) | 3 | 4 | 4 | 3 | | | | .750 | .750 | .750 | 1.500 |
| 24 | Roberts, Brady (IF) | 4 | 4 | 4 | 1 | | | 1 | .250 | .250 | .250 | .500 |
| 44 | Bergin, Charlie (IF) | 5 | 4 | 4 | | | | 1 | .000 | .000 | .000 | .000 |
| 10 | Yearsley, Kameron (OF) | 6 | 4 | 3 | | | 1 | 3 | .000 | .250 | .000 | .250 |
| 16 | Lamberson, Dalen (IF) | 7 | 4 | 3 | | | 1 | 1 | .000 | .250 | .000 | .250 |
| 15 | Ford, Ben (OF) | 8 | 4 | 4 | 2 | | | | .500 | .500 | .500 | 1.000 |
| 26 | Reilly, Matt (C) | 9 | 3 | 3 | | | | 1 | .000 | .000 | .000 | .000 |
| 19 | Slade, Ryan (C) | 9 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 34 | 7 | 1 | 3 | 10 | .206 | .289 | .206 | .495 |
10 items total
Oswego Cats Pitching Stats
Oswego Cats Fielding Stats
| No | Name | INN | TC | PO | A | DP | FLD% | SBA | PB |
| 44 | Bergin, Charlie | | 7 | 6 | 1 | 1 | 1.000 | | |
| 17 | Bowman, Hayden | | 1 | 1 | | | 1.000 | | |
| 40 | Conklin, Dylan | | 6 | 2 | 4 | 1 | 1.000 | | |
| 15 | Ford, Ben | | 2 | 2 | | | 1.000 | | |
| 14 | Hernandez, Trey | | 1 | 1 | | | 1.000 | | |
| 1 | Johnson, Joel | | 1 | 1 | | | 1.000 | | |
| 16 | Lamberson, Dalen | | 7 | 2 | 5 | 1 | 1.000 | | |
| 26 | Reilly, Matt | 6 | 7 | 6 | 1 | | 1.000 | | |
| 19 | Slade, Ryan | 2 | 1 | 1 | | | 1.000 | 1 | 1 |
| 10 | Yearsley, Kameron | | 2 | 2 | | | 1.000 | | |
| | Team Stats | 8 | 35 | 24 | 11 | 3 | 1.000 | 1 | 1 |
10 items total