Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Oswego Cats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 |
| Lombard Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 16 | 17 | 4 |
Lombard Orioles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 32 | Holland, Aj | | 4 | 3 | 1 | 1 | 1 | | | 1 | | | .333 | .500 | .667 | 1.167 |
| 1 | Fleaka, John | | 5 | 4 | 2 | 2 | | 1 | | 1 | 1 | | .500 | .600 | .500 | 1.100 |
| 6 | Vazquez, Jordan | | 2 | 2 | 1 | 1 | 1 | 2 | | | | | .500 | .500 | 1.000 | 1.500 |
| 8 | Potter, Will | | 2 | 1 | 1 | | | 1 | | 1 | | 1 | .000 | .500 | .000 | .500 |
| 12 | Parcell, Charlie | | 3 | 3 | 1 | 3 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 16 | Spatofora, Vince | | 5 | 5 | 2 | 1 | | 2 | | | | | .200 | .200 | .200 | .400 |
| 9 | Williams, Hudson | | 3 | 2 | 1 | 1 | | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 3 | Wawro, Wyatt | | 5 | 4 | 1 | 1 | | 2 | | 1 | 1 | | .250 | .400 | .250 | .650 |
| 10 | Cody, Sean | | 2 | 2 | 1 | 1 | 1 | | | | | | .500 | .500 | 1.000 | 1.500 |
| 45 | Colazzo, Ricky | | 2 | 1 | 1 | 1 | | 2 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 34 | Collie, David | | 3 | 2 | 1 | 1 | 1 | 2 | 1 | | 1 | | .500 | .667 | 1.000 | 1.667 |
| 36 | Bissette, Jackson | | 1 | | 1 | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 38 | Freitas, Cody | | 3 | 3 | 1 | 2 | 1 | 2 | | | | | .667 | .667 | 1.000 | 1.667 |
| 40 | Marrs, Cooper | | 2 | 1 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 22 | Lockwood, Cole | | 2 | 2 | | 2 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 44 | 35 | 16 | 17 | 5 | 16 | 1 | 8 | 4 | 1 | .486 | .591 | .629 | 1.219 |
15 items total
Lombard Orioles Pitching Stats
Lombard Orioles Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | CS | CS% |
| 36 | Bissette, Jackson | 2 | 3 | 3 | | | 1.000 | | | .000 |
| 45 | Colazzo, Ricky | | 1 | | | 1 | .000 | | | .000 |
| 34 | Collie, David | | 2 | 1 | | 1 | .500 | | | .000 |
| 1 | Fleaka, John | | 6 | 5 | 1 | | 1.000 | | | .000 |
| 32 | Holland, Aj | 4.2 | 6 | 5 | 1 | | 1.000 | | 1 | 1.000 |
| 40 | Marrs, Cooper | 0.1 | 1 | 1 | | | 1.000 | 1 | | .000 |
| 12 | Parcell, Charlie | | 2 | 2 | | | 1.000 | | | .000 |
| 16 | Spatofora, Vince | | 4 | 1 | 2 | 1 | .750 | | | .000 |
| 6 | Vazquez, Jordan | | 2 | 1 | | 1 | .500 | | | .000 |
| 3 | Wawro, Wyatt | | 1 | 1 | | | 1.000 | | | .000 |
| 9 | Williams, Hudson | | 1 | 1 | | | 1.000 | | | .000 |
| | Team Stats | 7 | 29 | 21 | 4 | 4 | .862 | 1 | 1 | .500 |
11 items total
Oswego Cats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 15 | Ford, Ben (OF) | 1 | 5 | 4 | 1 | 3 | | | | | 1 | | 1 | 1 | .750 | .800 | .750 | 1.550 |
| 1 | Johnson, Joel (OF) | 2 | 4 | 3 | | 1 | | 1 | | 1 | 1 | | | | .333 | .500 | 1.000 | 1.500 |
| 6 | Kirk, Tyler (IF) | 2 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 35 | Pavlik, Max (IF) | 3 | 4 | 4 | | 1 | | | | | | 3 | | | .250 | .250 | .250 | .500 |
| 44 | Bergin, Charlie (IF) | 4 | 4 | 3 | 1 | 1 | | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 25 | Terrutty, Wilson (OF) | 4 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Roberts, Brady (IF) | 5 | 4 | 3 | 1 | 1 | | | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 14 | Hernandez, Trey (IF) | 6 | 4 | 4 | 1 | 2 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 10 | Yearsley, Kameron (OF) | 7 | 4 | 4 | 2 | 3 | | | 2 | 5 | | 1 | | | .750 | .750 | 2.250 | 3.000 |
| 43 | Harris, Ryan (OF) | 7 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 40 | Conklin, Dylan (IF) | 8 | 4 | 4 | | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 23 | Gabel, Chase (C) | 9 | 3 | 2 | | 1 | 1 | | | | 1 | | | | .500 | .667 | 1.000 | 1.667 |
| 26 | Reilly, Matt (C) | 9 | 1 | 1 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 33 | 6 | 13 | 1 | 1 | 2 | 6 | 5 | 9 | 1 | 1 | .394 | .474 | .667 | 1.140 |
13 items total
Oswego Cats Pitching Stats
Oswego Cats Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA |
| 44 | Bergin, Charlie | | 6 | 6 | | | 1 | 1.000 | |
| 40 | Conklin, Dylan | | 5 | 2 | 3 | | 1 | 1.000 | |
| 15 | Ford, Ben | | 2 | 1 | | 1 | | .500 | |
| 23 | Gabel, Chase | 4 | 3 | 3 | | | | 1.000 | 1 |
| 14 | Hernandez, Trey | | 1 | | | 1 | | .000 | |
| 1 | Johnson, Joel | | 2 | 1 | 1 | | | 1.000 | |
| 6 | Kirk, Tyler | | 3 | 1 | 1 | 1 | | .667 | |
| 35 | Pavlik, Max | | 1 | 1 | | | | 1.000 | |
| 26 | Reilly, Matt | 2.1 | 2 | 2 | | | | 1.000 | |
| 10 | Yearsley, Kameron | | 4 | 2 | 1 | 1 | | .750 | |
| | Team Stats | 6.1 | 29 | 19 | 6 | 4 | 2 | .862 | 1 |
10 items total