Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Little Calumet Beavers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 |
| Lombard Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 18 | 16 | 4 |
Lombard Orioles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Fleaka, John | | 5 | 4 | 4 | 3 | 1 | | | | 1 | 1 | | .750 | .800 | 1.000 | 1.800 |
| 6 | Vazquez, Jordan | | 4 | 4 | 1 | 1 | | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 8 | Potter, Will | | 4 | 3 | 2 | 1 | 1 | | 3 | | 1 | 1 | | .333 | .500 | .667 | 1.167 |
| 12 | Parcell, Charlie | | 5 | 5 | 1 | 2 | 1 | | | | | | 1 | .400 | .400 | .600 | 1.000 |
| 15 | Holmes, Dylan | | 5 | 5 | 2 | 2 | 1 | | 2 | | | 2 | | .400 | .400 | .600 | 1.000 |
| 27 | Troyner, Jake | | 3 | 3 | 1 | 1 | | 1 | 4 | | | | | .333 | .333 | 1.333 | 1.667 |
| 10 | Cody, Sean | | 4 | 4 | 1 | 2 | | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 45 | Colazzo, Ricky | | 5 | 2 | 3 | 2 | 1 | 1 | 3 | 1 | 2 | | | 1.000 | 1.000 | 3.000 | 4.000 |
| 25 | Kozy, Denham | | 1 | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 29 | Nicoloudes, Pambo | | 1 | | 1 | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 34 | Collie, David | | 4 | 3 | 2 | 2 | | 1 | 3 | | 1 | | | .667 | .750 | 1.667 | 2.417 |
| | Team Stats | | 41 | 34 | 18 | 16 | 5 | 3 | 17 | 2 | 5 | 7 | 1 | .471 | .561 | .882 | 1.443 |
11 items total
Lombard Orioles Pitching Stats
Lombard Orioles Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | CS | CS% |
| 45 | Colazzo, Ricky | 5 | 10 | 7 | 1 | 2 | .800 | 3 | 1 | .250 |
| 34 | Collie, David | | 5 | 5 | | | 1.000 | | | .000 |
| 1 | Fleaka, John | | 1 | | 1 | | 1.000 | | | .000 |
| 15 | Holmes, Dylan | 2 | 5 | 5 | | | 1.000 | | | .000 |
| 25 | Kozy, Denham | | 1 | 1 | | | 1.000 | | | .000 |
| 12 | Parcell, Charlie | | 1 | | | 1 | .000 | | | .000 |
| 57 | Pauley, Kevin | | 1 | | 1 | | 1.000 | | | .000 |
| 8 | Potter, Will | | 2 | 1 | | 1 | .500 | | | .000 |
| 53 | Sullivan, Jacob | | 2 | | 2 | | 1.000 | | | .000 |
| 6 | Vazquez, Jordan | | 4 | 2 | 2 | | 1.000 | | | .000 |
| | Team Stats | 7 | 32 | 21 | 7 | 4 | .875 | 3 | 1 | .250 |
10 items total